Measure the footprint from data you already have.
Fuel and electricity bills, mileage, travel spend, purchased services. Scope 1, 2 and supported Scope 3 figures, each one open to inspection, so the number you send out is one you can stand behind.
Emissions
| Category | Activity data | tCO₂e |
|---|---|---|
| Purchased goods and servicesScope 3 | £1.92m spend | 512.6 |
| Purchased electricityScope 2 | 312,400 kWh | 55.3 |
| Employee commutingScope 3 | 148 employees | 61.2 |
| Business travelScope 3 | 244,900 passenger km | 38.7 |
Activity data244,900 passenger kmTravel expenses file Emission factor0.158 kgCO₂e per kmBlended across modes, 2025 UK factors Calculation244,900 × 0.158kg to tonnes Result38.7 tCO₂eScope 3 | ||
| Company vehiclesScope 1 | 9,560 litres diesel | 24.4 |
| WasteScope 3 | 14.2 tonnes | 3.1 |





